Standardized permissions file¶
When an application doesn't have permission files that could be used to import data into Permission Assist, there are two file format options that may be used to pull in data: the Standard Directory Services Group File and the Standardized Permissions File.
The Standardized Permissions File is ideal when permissions within the application are not based on directory services group participation. If the user's permissions are determined by your directory services application (e.g., Active Directory), we recommend using the Standard Directory Services Group File connector.
The Standardized Permissions File can be imported in the following formats: xlsx, xls, and csv.
If you'd like a sample file to start the process, select a link below:
- Standardized permission file - XLSX sample
- Standardized permission file - XLS sample
- Standardized permission file - CSV sample
File specifications¶
| Column Name | Alternatively Accepted Column Names | Required/Optional | Description |
|---|---|---|---|
| E-mail, Email Address | Optional | Contains the user's email address. | |
| Active | Optional | Indicates whether the user's account is active or disabled. If this column is missing or if the cell is left blank, Permission Assist assumes the user's account is active. Supported values: True/False, Y/N, Yes/No, 1/0. | |
| Locked | Optional | Indicates whether the user's account is active but locked. If this column is missing or if the cell is left blank, Permission Assist assumes the user's account is not locked. Supported values: True/False, Y/N, Yes/No, 1/0. | |
| Name | Full Name | Optional | Contains the user's name. Typically, this is the user's full name, but could be entered in whatever format needed (first initial, last name; first name and last initial, etc.). |
| First Name | Optional | Contains the user's first name when a full name (in the Name column) isn't provided. | |
| Last Name | Optional | Contains the user's last name when a full name (in the Name column) isn't provided. | |
| Username | User Name | Required | Contains the user's unique ID within the application. |
| Last Login | Login Date, Last Login, Last Login Date | Optional | Contains the date of the last time the user logged into the application. Supported formats: M/d/yy, MM/dd/yy, M/d/yyyy, MM/dd/yyyy, 2019-12-31 14:43:35.863 (SQL). |
| Password Changed | Password Changed Date, Password Changed On, Last Password Change | Optional | Contains the date of the last time the user's password was updated. Supported formats: M/d/yy, MM/dd/yy, M/d/yyyy, MM/dd/yyyy, 2019-12-31 14:43:35.863 (SQL). |
| Heading | Optional | Used to create headings for related sections and/or sets of permissions. Headings are displayed in dark grey within the Privileges tab. | |
| Section | Role | Required only if the Permission column is absent; otherwise, optional | Used to describe a set of defined privileges that the user has access to such as a role or template within the application. This column is required if a Permission column doesn't exist. |
| Permission | Privilege | Required only if the Section column is absent; otherwise, optional | Defines the specific point of access/privilege the user has within the application. This column is required if a Section column doesn't exist. |
| Access | Authorized | Required | Indicates whether the user has access to the role/privilege. Officially supports values: Y (has access), N (no access), RO (read-only access), RW (read-write access), and blank. |
| Job Title | Title | Optional | Contains the user's job title. |
| Account Expiration | Account Expires, Account Expires On, Account Expiration Date | Optional | Contains the date the user's account expires. Supported formats: M/d/yy, MM/dd/yy, M/d/yyyy, MM/dd/yyyy, 2019-12-31 14:43:35.863 (SQL). |
| Password Expiration | Password Expires, Password Expires On, Password Expiration Date | Optional | Contains the date the user's password expires. Supported formats: M/d/yy, MM/dd/yy, M/d/yyyy, MM/dd/yyyy, 2019-12-31 14:43:35.863 (SQL). |
| Account Created Date | Account Created, Account Created On, Created Date | Optional | Contains the date the account was created within the application. Supported formats: M/d/yy, MM/dd/yy, M/d/yyyy, MM/dd/yyyy, 2019-12-31 14:43:35.863 (SQL). |
| Updated On | Account Updated, Last Updated, Account Updated Date | Optional | Contains the date of the last time the user's account was changed. Supported formats: M/d/yy, MM/dd/yy, M/d/yyyy, MM/dd/yyyy, 2019-12-31 14:43:35.863 (SQL). |
| Physical Token | Token, Access Token | Optional | If the application uses a physical token for authentication, this column contains the token. |
| Description | User Description, Comments | Optional | Contains an additional description of the user's account. |
| Permission Description | Privilege Description | Optional | Contains an additional description of the permission. |
Case sensitivity
The Heading, Section, and Permission columns are case-sensitive. For example:
- A heading called "Heading 1" and another called "heading 1" would appear as different headings in Permission Assist
- A section listed as "Section A" and another as "section A" would each show up as a separate section
- A permission listed as "Permission A" and another as "permission A" would each show up as a separate permission