Role Transitions report¶
How to view or generate this report
Go to Reports > Personnel Events > Role Transitions.
The Role Transitions report lists role-transition personnel events with the identity each transition applies to, the event's status, the assignee responsible for moving it forward, the date new access is needed, and the date the previous access overlap ends. Role transitions are the personnel events for people changing jobs internally — adding access for a new role and (often after a brief overlap) removing access from the previous role.
When to use this report¶
- Active-work tracking. Use the Currently Open time frame to monitor in-progress transitions and confirm the overlap dates are managed correctly.
- Internal mobility audit. Use the Last 18 Months time frame to produce a list of recent role changes — often requested by HR or for compliance follow-up on people who moved into sensitive roles.
- Stale-overlap detection. Compare the overlapping-until date against today's date to spot transitions where the previous access should have been removed but the event isn't closed.
- Audit response. Examiners often ask whether role changes are accompanied by appropriate access changes. This report is the direct evidence.
Output formats¶
| Format | Notes |
|---|---|
| Excel | A single sheet with one Personnel Events table. |
| A printable document with the same table. |
The header at the top of every export shows the personnel event type ("Role Transition") and the selected time frame.
Time frame¶
Pick one of the following when exporting:
| Time frame | What it includes |
|---|---|
| Currently Open | Role-transition events whose status is not Completed and not Canceled — the active work in progress. |
| Last 18 Months | Role-transition events created within the last 18 months, regardless of status. |
| All (default when neither time frame is selected) | Every role-transition event ever recorded. |
Columns¶
| Column | Description |
|---|---|
| # | The personnel event's short identifier. |
| Identity | The matched identity's short display name. |
| Status | The event's current status — see Status values below. |
| Assignee | The identity currently responsible for the active milestone. Blank when no assignee has been set. |
| Needed By | The date the new role's access is needed by, in your organization's configured time zone. Blank when no date has been set. |
| Overlapping Until | The date the previous role's access overlap ends — after this date, the previous access should be removed. Blank when no overlap window applies. |
Status values¶
The Status column shows user-friendly labels for the underlying access-request status:
| Status | Meaning |
|---|---|
| Needs Approval | The event is awaiting approval responses before provisioning can begin (underlying status: Pending). |
| Provisioning | Provisioning is in progress (underlying status: Open). |
| Verifying | Provisioning is complete and the event is awaiting verification responses (underlying status: Resolved). |
| Completed | The event is finished. |
| Canceled | The event was canceled before completion. |
| Scheduled | The event is scheduled to start at a future date. |
| Snoozed | The event is paused. |
